The major features of the 421NPPM include:
Optional air sampling units are available that allow you to remotely sample up to 24 different locations and can be customized according to your specific requirements.
Description:
The Model 421NPPM is a wide range ionization chamber tritium in air monitor configured for measuring tritium in the special environmental conditions associated with nuclear power plants, especially the CANDU type. The 421NPPM is extremely accurate, stable, and has been designed to exhibit sensitivities commensurate with safety requirements for worker exposure in power plants with an unparalleled accuracy of ±2%. Designed for measuring tritium oxide (HTO), even in the presence other radionuclides, through use of an automatic recycling dryer which includes two copper tube columns equipped with heating elements and containing desiccant; when one column is in use, the other is being automatically heated, purged, and cooled to regenerate the desiccant. Includes an upgraded heavy-duty pump system and NEMA-12 wall-mount enclosure.
Choice of dual 2L or quad 2L ionization chambers, with the following typical measurement ranges:
Dual 2L Range: | 1 to 199,999 µCi/m3 or 0.01 to 1,999.9 MBq/m3 | |
Quad 2L Range: | 0.1 to 19,999 µCi/m3 or 0.01 to 1,999.9 MBq/m3 |
MEASUREMENT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TYPICAL RANGES |
| |||||||||||
ACCURACY | ± 2 % of reading, ± L.S.D., whichever is greater | |||||||||||
DISPLAY | 4.5 Digital Panel Meter or LCD Color Touch-Screen | |||||||||||
STABILITY AND DRIFT | ±1.0 μCi/m3 long term (thirty days), ambient temperature conditions | |||||||||||
RESPONSE RATE | three electronics time constants: approximately 40 seconds for signals up to about 80 μCi/m3 approximately 10 seconds for signals from 80 to 10,000 μCi/m3 approximately 3 seconds for signals above 1.00 mCi/m3 | |||||||||||
WARM UP | Less than 10 minutes | |||||||||||
MEASUREMENT, INTERFACE OUTPUTS | i) 0 – 10 V, linear ii) Multiple choices of data output: Ethernet, RS-232, USB, 4-20mA | |||||||||||
IONIZATION CHAMBER | Choice of dual 2L ionization chambers on one axis, or quad 2L ionization chambers arranged in cruciform pattern for optimal gamma compensation and sensitivity | |||||||||||
ALARM SYSTEMS | ||||||||||||
ALARMS, MALFUNCTION | i) low sample flow ii) system failure alarm, includes: high and low voltage failure and electrometer failure | |||||||||||
LEVEL ALARM | includes dual level alarms (alert and high) | |||||||||||
ALARM INTERFACE | i) fail safe relay closures ii) data output (ethernet, RS-232, USB) | |||||||||||
SAMPLE FLOW SYSTEM | ||||||||||||
PUMP | diaphragm type 115/230 VAC 50/60 Hz | |||||||||||
FLOW RATE | 14 LPM maximum @ 0 psia | |||||||||||
FLOW METER | 0-10 LPM adjustable | |||||||||||
DUST FILTER | HEPA respirator type | |||||||||||
CONNECTION | 1/4” stainless steel Swagelok tube fittings | |||||||||||
LOW FLOW SENSOR | differential pressure switch | |||||||||||
ENCLOSURE | ||||||||||||
SIZE | 29.37’’ [747mm] High x 23.63’’[600mm] Wide x 18.62’’ [473mm] Deep wall mounted NEMA 12 painted steel enclosure with key lockable door | |||||||||||
POWER | 115/230 VAC, 50/60 Hz, 50 W max. | |||||||||||
WEIGHT | 186 lbs [84kg] | |||||||||||
RECYCLING DRYER UNIT | ||||||||||||
Desiccant | dual copper tube coaxial columns containing desiccant agent. Columns are equipped with Internal heaters for the regeneration of the desiccant | |||||||||||
Cycling System | motor driven timer to control solenoid valves and
the heaters for sequential modes of each column3
| |||||||||||
VISUAL INDICATORS | ||||||||||||
Status Indicator | Rotary pointer knob indicates different states of the sample/regenerate process for both desiccant columns | |||||||||||
Low Flow Indicator | purge pump low flow alarm will indicate when flow falls below 2 LPM | |||||||||||
Power | 115/230 V, 50/60 Hz, 1500 Watts | |||||||||||
Circuit Protection | 15 amp circuit breaker/power ON/OFF switch | |||||||||||
Physical Size | 30” [762mm] W x 46.75” [1187.5mm] H x 13.5” [343mm] Deep wall mounted painted steel enclosure with key lockable door | |||||||||||
Weight | 245 lbs [111 kg] | |||||||||||
TRITIUM SAMPLING UNIT (OPTIONAL) | ||||||||||||
TRITIUM SAMPLING UNIT SYSTEM PERFORMANCE | ||||||||||||
Pump | 115/230 VAC, 50/60 Hz | |||||||||||
Flow Rate | 89 LPM Maximum at 0 psia | |||||||||||
Flow Meter | 10-100 LPM | |||||||||||
Dust Filter | HEPA respirator type | |||||||||||
Pressure | 0.1 – 2 atmospheres | |||||||||||
Connections | 1/4” stainless steel Swagelok fittings | |||||||||||
Low Flow Sensor | differential pressure switch | |||||||||||
Vacuum Sensor | vacuum switch | |||||||||||
CONTROLS | ||||||||||||
Power Control | ON/OFF toggle switch for power | |||||||||||
Pump Control | ON/OFF maintained push button switch for power to pump | |||||||||||
Sample Control | MAIN/REMOTE maintained push button switch for control unit selection | |||||||||||
Valve Selection | controlled by a rotary switch | |||||||||||
VISUAL INDICATORS | ||||||||||||
Manifold Low Flow | red LED, “on” when purge pump flow fails or falls below 2 LPM. | |||||||||||
Connections | 1/4” stainless steel Swagelok tube fittings | |||||||||||
ENVIRONMENTAL | ||||||||||||
Temperature | -40° C to +65° C Storage 0° C to +50° C Operating | |||||||||||
Humidity | 0 – 95 % RH | |||||||||||
Air Conditioning | Ventilation or air conditioning is not required. | |||||||||||
PHYSICAL | ||||||||||||
Physical Size | 23.62’’[600mm]Wide x 25.75’’ [654mm] High x 15.16’’ [385mm] Deep NEMA 4 | |||||||||||
Power | 120VAC, 60Hz, 1Ph, 15A | |||||||||||
Weight | 101 lbs (46 kg) | |||||||||||
REMOTE DISPLAY UNIT (OPTIONAL) | ||||||||||||
REMOTE DISPLAY / CONTROL UNIT SYSTEM CONTROLS | ||||||||||||
Power Control | ON/OFF toggle switch for power to unit | |||||||||||
Pump Control | ON/OFF maintained pushbutton switch for power to pump | |||||||||||
Sample Control | MAIN/REMOTE maintained push button switch for control unit selection | |||||||||||
Valve Selection | Valve selection controlled by PLC touch screen | |||||||||||
VISUAL INDICATORS | ||||||||||||
PLC Touch Screen | Displays Tritium Concentration, Alarm Status | |||||||||||
Power | 120VAC, 60Hz, 1Ph, 2A | |||||||||||
ENVIRONMENTAL | ||||||||||||
Temperature | -40° C to +65° C Storage 0° C to +50° C Operating | |||||||||||
Humidity | 0 – 95 % RH | |||||||||||
Air Conditioning | Ventilation or air conditioning is not required. | |||||||||||
PHYSICAL | ||||||||||||
Physical Size | 23.62’’ [600mm] W x 25.75’’ [654mm] High x 15.16’’ [385mm] Deep Excluding Hardware | |||||||||||
NEMA Rating | NEMA 4 | |||||||||||
Power | 120VAC, 60Hz, 1Ph, 2A | |||||||||||
Weight | 66 lbs (30 kg) |
Subscribe to our newsletter to receive updates on our company’s products, news, and special offers.
© 2021 Overhoff Technology Corporation. All Rights Reserved.