Features:
Description:
The Model TASC-HTO-HT is a high-quality and reliable passive tritium in air sampler. Airborne tritium in the sample stream is continuously collected in vials filled with a liquid collection medium (water or glyocol). The amount trapped increases linearly with elapsed time. At regular intervals, the sampling is stopped, the contents removed and assayed using liquid scintillation counting to determine the amount of radioactivity collected. Knowing the collection flow rate and the results of the scintillation assay, the average sample activity can be calculated for the period of time over which the sample was collected. Passive samplers, although they do not provide real-time data, provide a low-cost and highly effective method of measuring extremely low levels for ensuring compliance with local regulations.
The TASC-HTO-HT is carefully designed and engineered so that it is easy to use, reliable, and consistent. It has been in service for over 23 years, and many of the original units are still working to this day which is a testament to its reliability. The sample holder tubing is made of 304/316 stainless steel which is cut, bent into shape, and brazed directly into sample holder caps which hold the sample collection bottles. The whole assembly is leak tested, sandblasted for a uniform finish free of burs and oxidation, and finally electroplated for a bright nickel finish.
The TASC-HTO-HT collects both tritium oxide (HTO) and elemental tritium (HT). First, the sample air is filtered by a high efficiency HEPA filter (99.99% at 0.1 microns) to remove dust and other particulates. Next, HTO is directly trapped in the first set of vials, while the HT fraction of airborne tritium is trapped in the second set of vials by converting HT into HTO by means of a tube furnace. Cascaded sets of vials are used to ensure virtually 100% sample collection.
A highly reliable mass flow meter precisely controls the flow rate through the sampler at a consistent value. On the standard flow version, the mass flow rate is adjusted at the factory to 100 3 scc/min, and is set by a potentiometer on the flow controller circuit board. The high flow version includes a front panel potentiometer to easily adjust the flow rate from 300 to 1,000 scc/min.
The front panel of the instrument has digital displays for flow rate, elapsed time, tube furnace temperature, as well as a visual indicator for low sample flow.
Available in two versions:
Standard flow rate: 100 scc/min, with choice of 6x20mL collection vials or 4x60mL collection vials
High flow rate: 300 to 1,000 scc/min, flow rate adjustable via front panel potentiometer, with 4x250mL collection vials
TRITIUM in AIR SAMPLE COLLECTING SYSTEM | |
---|---|
Model TASC-HTO-HT, standard flow version | |
Sensitivity for 3H | 10-9 µ Ci/ml (10-9 Ci/m3) for 7 day period at 100 ml/min |
Air Flow Rate | 100±3 ml/minute factory calibrated set point |
Flow Meter | Mass flow meter, 250 ml/minute full scale |
Air Flow Indicator | ml/min, Digital Display, 3½-digits, 0.1 to 199.9 |
Air Mover | Continuous duty, diaphragm pump |
Elapsed Time Indicator | Multifunction timer module, with maximum time setting of 0.1 to 999.9 hours |
Thermal Oxidizer | Tube furnace, regulated range: 455° – 475°C (851° – 887°F) |
Temperature Indicator | °C, Digital Display, 3½-digits, 1 to 1999 |
Unit Cooling | Continuous duty fan; 1 m3/min (30 CFM) free flow |
Sample Collectors | Two manifolds, one for HT and the other for HTO, made from a silver-brazed construction of stainless steel and brass, nickel electroplated. |
Choice of | a)Three polyethylene vials on each manifold, 20 ml volume each, total 6 vials b) Two polyethylene vials on each manifold, 60 ml volume each, total 4 vials |
Sample Medium | Distilled water or Propylene Glycol |
Power Connection | 10 feet, three wire, grounded cable. |
Power Requirements | 115VAC or 230VAC, 50-60 Hz, 200 Watts |
Overall Dimensions | 356mm (14”) d X 483mm (19”) w X 310mm (12.2”) h |
Weight | 13.6 kgs (30 pounds) |
Sample Connections | Inlet/Exhaust: Hose barb for 5mm (3/16”) I.D. vinyl tubing |
CARBON 14 and TRITIUM in AIR SAMPLE COLLECTING SYSTEM | |
Model TASC-HTO-HT-C14, standard flow version | |
Tritium Collection | As above, plus a separate panel for Carbon 14 Collection |
Sensitivity for 14 C | 10-10 µCi/ml (10-10 Ci/m3) for 7 day sample at 100 ml/min |
Desiccant | Up to 4 drying columns containing indicating Drierite™ |
Sample Collector | 15ml polycarbonate tube |
Sample Medium | Sodium Hydroxide, granular form, 20 – 30 mesh Available from chemical suppliers as Ascarite™ |
Overall Dimensions | 135mm (5.3”) d X 483mm (19”) w X 415mm (16.3”) h |
Weight | 9.1 kgs (20 pounds) |
Connectors | Hose barbs for 5mm (3/16”) I.D. vinyl tubing |
TRITIUM in AIR SAMPLE COLLECTING SYSTEM | |
TASC-HTO-HT-HF, High Flow Version | |
Sensitivity for 3H | 10-9 µCi/ml (10-9 Ci/m3) for 24 hour period at 1.000 Liters/min |
Air Flow Rate Range | Adjustable, 0.300 min. to 1.000 max. (±0.01) Liters/minute |
Flow Meter | Mass flow meter, 1.000 Liters/minute full scale |
Air Flow Indicator | Liters/min, Digital Display, 3½-digits, 0.001 to 1.999 |
Air Mover | Continuous duty, diaphragm pump |
Elapsed Time Indicator | Multifunction timer module, with maximum time setting of 0.1 to 999.9 hours, and programmable reset |
Thermal Oxidizer | Tube furnace, regulated range: 455° – 475°C (851° – 887°F) |
Temperature Indicator | °C, Digital Display, 3½-digits, 1 to 1999 |
Unit Cooling | Continuous duty fan; 1 m3/min (30 CFM) free flow |
Sample Collectors | Two manifolds made from stainless steel Two glass bottles, 250 ml volume each mount onto each manifold for HT and HTO, total of four bottles |
Sample Medium | Distilled water or Propylene Glycol |
Power Connection | 10 feet, three wire, grounded cable. |
Power Requirements | 115VAC or 230VAC, 50-60 Hz, 300 Watts |
Overall Dimensions | 356mm (14”) d X 483mm (19”) w X 310mm (12.2”) h Note: 125-150mm (5 to 6”) additional height is required under the enclosure to permit mounting/dismounting of the bottles |
Weight | 15 kgs (33 pounds) |
Sample Connections | Inlet/Exhaust: Hose barb for 5mm (3/16”) I.D. vinyl tubing |
Subscribe to our newsletter to receive updates on our company’s products, news, and special offers.
© 2021 Overhoff Technology Corporation. All Rights Reserved.